Looking for Access Point Name (APN) settings used by Android devices? This tool provides detailed information on APNs and carrier-specific configurations (CarrierConfig), including MCC (Mobile Country Code) and MNC (Mobile Network Code), essential for mobile connectivity. The database is refreshed daily and you can search by Carrier name, MCC, MNC, APN, APN type, or even country — whatever suits your needs!
| MCC ▲ | MNC | Country | Carrier | Real Carrier | APN | Type |
|---|---|---|---|---|---|---|
| 001 | 01 | Test Network | AT&T PHONE TEST SIM | N\A | phone | default,ia,mms,supl,hipri,fota,dun |
| 001 | 01 | Test Network | T-Mobile TEST SIM | N\A | phone | default,ia,supl,hipri,dun |
| 001 | 01 | Test Network | U.S.Cellular TEST SIM | N\A | usccinternet | default,ia,mms,hipri,dun,fota |
| 001 | 01 | Test Network | Test FOTA | N\A | VZWADMIN | fota |
| 001 | 01 | Test Network | Test CBS | N\A | VZWAPP | cbs,mms |
| 001 | 01 | Test Network | Test Internet | N\A | VZWINTERNET | default,ia,dun |
| 001 | 01 | Test Network | Test Internet | N\A | VZWINTERNET | default,ia,dun |
| 001 | 010 | Test Network | Test FOTA | N\A | VZWADMIN | fota |
| 001 | 010 | Test Network | Test CBS | N\A | VZWAPP | cbs,mms |
| 001 | 010 | Test Network | Test Internet | N\A | VZWINTERNET | default,ia,dun |
| 001 | 010 | Test Network | Test Internet | N\A | VZWINTERNET | default,ia,dun |
| 001 | 010 | Test Network | Test Internet | N\A | VZWINTERNET | default,ia,dun |
| 202 | 01 | Greece | Cosmote Internet | N\A | internet | default,ia,supl,xcap |
| 202 | 01 | Greece | Cosmote Mms | N\A | mms | mms |
| 202 | 01 | Greece | IMS | N\A | ims | ims |
| 202 | 01 | Greece | HOS | N\A | hos | mms |
| 202 | 05 | Greece | Vf Mobile LTE | N\A | ia | |
| 202 | 05 | Greece | Vf Mobile Internet | N\A | internet.vodafone.gr | default,supl |
| 202 | 05 | Greece | Vf MMS | N\A | mms.vodafone.net | mms |
| 202 | 09 | Greece | Q Internet | N\A | myq | default,ia,supl |
| 202 | 09 | Greece | Q-Telecom MMS GPRS | N\A | q-mms.myq.gr | mms |
| 202 | 10 | Greece | Wind Internet | N\A | gint.b-online.gr | default,ia,supl |
| 202 | 10 | Greece | Wind MMS | N\A | mnet.b-online.gr | mms |
| 204 | 02 | Netherlands | Tele2 Internet | N\A | internet.tele2.nl | default,ia,supl,xcap |
| 204 | 02 | Netherlands | Tele2 IMS | N\A | ims | ims |
The data presented here originates from the carrier configuration files embedded in Android devices. These files contain predefined settings used by mobile phones to configure network parameters automatically when a SIM card is inserted — or when an eSIM is installed. They help ensure your device connects seamlessly to the correct mobile network, applying essential configurations like internet access, messaging, and roaming preferences without requiring manual setup.